DELTA home

The genera of Cactaceae

L. Watson and M. J. Dallwitz

References

The references are annotated with ‘subject areas’, mainly to aid searching via computer editors, but assignment of many of the articles is somewhat arbitrary and some appear under more than one heading. Many of the works listed are largely or partly compilations, which themselves list primary data sources: the latter are listed here only when they have been utilized directly.

|A: Major sources of comparative anatomical data, or of background information on anatomical characters and character states

|CL: Classification, phylogeny, and classificatory methodology

|CY: Major data sources for cytology, breeding systems

|E: Major sources for comparative embryology

|G: Morphological terminology

|I: Source of illustrations for the database

|M: Major sources of descriptive morphological and/or phytogeographic data

|N: Sources of nomenclatural information, including those informative re early illustrations

|PH: Major sources for comparative biochemistry, phytochemistry, and physiology

|PO: Major sources for pollen structure

|PP: Photosynthetic pathway data — sources of carbon isotope ratios, carbon dioxide compensation points, and related anatomy.

|S: Software and relevant background

|T: Sources of taxonomic and descriptive data of all kinds, pertaining to particular families or to small series of families

 

Airy Shaw, H.K. 1973. J.C. Willis’s ‘A dictionary of the flowering plants and ferns’ (eighth edition). Cambridge University Press. |M|N|CL

Akulova, Z. 2007 onwards. Photographs. calphotos.berkeley.edu/cgi/photographer_query?where-name_full=Zoya+Akulova&one=T. |I

Anderson, E.F. 2001. The cactus family (with subfamilial and tribal classification following the International Cactaceae Systematics Group). Timber Press, Portland, Oregon. |T |CL

Angiosperm Phylogeny Group 1998. An ordinal classification for the families of Flowering Plants. Ann. Missouri Bot Gard. 85, 531–553. |CL

Angiosperm Phylogeny Group. 2003. An updated APG classification for the orders and families of flowering plants. Bot. J. Lin. Soc. 141, 399–436. |CL

Angiosperm Phylogeny Group. 2009. An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III. Bot. J. Linn. Soc. 161, 105–121. |CL

Backeberg, C. 1976. Cactus lexicon: enumeratio diagnostica Cactacearum. Blandford Press, Poole, Dorset. |T

Borg, J. 1970. Cacti: a gardener’s handbook for their identification and cultivation. Blandford Press, London. |T

Britton, N.L. and Rose, J.N. 1919–1923. The Cactaceae: descriptions and illustrations of plants of the Cactus family. Vols 1–4. Carnegie Institution, Washington. |I

Curtis, W. 1788. The Botanical Magazine, vol. 2. Couchman and Fry, London. |I

Curtis, W. (1790–1800). The Botanical Magazine, vols. 1 and 3–14. Downloadable scans from The Biodiversity Library. www.biodiversitylibrary.org/bibliography/8148. |I

Dallwitz, M.J. 1974. A flexible computer program for generating identification keys. Syst. Zool. 23, 50–7. |S

Dallwitz, M.J. 1980. A general system for coding taxonomic descriptions. Taxon 29, 41–6. |S

Dallwitz, M.J. 1984. Automatic typesetting of computer-generated keys and descriptions. In ‘Databases in Systematics’, Systematics Association Special Volume No. 26, pp. 279–90. (Eds R. Allkin and F.A. Bisby.) (Academic Press: London.) |S

Dallwitz, M.J. 1988a. Representation of extreme and normal values in DELTA. DELTA Newsletter 1, 3. delta-intkey.com |S

Dallwitz, M.J. 1988b. Notes on INTKEY. DELTA Newsletter 2, 3–4. delta-intkey.com |S

Dallwitz, M.J. 1989a. Diagnostic descriptions from INTKEY and CONFOR. DELTA Newsletter 3, 8–13. delta-intkey.com |S

Dallwitz, M.J. 1989b. Diagnostic descriptions for groups of taxa. DELTA Newsletter 4, 8–13. delta-intkey.com |S

Dallwitz, M.J. 1992. DELTA and INTKEY. In ‘Proceedings of Workshop on Artificial Intelligence and Modern Computer Methods for Systematic Studies in Biology’, ed. R. Fortuner. University of California: Davis. |S

Dallwitz, M.J., Paine, T.A., and Zurcher, E.J. 1993 onwards. User’s guide to the DELTA system: a general system for processing taxonomic descriptions. 4th edition. delta-intkey.com |S

Dallwitz, M.J., Paine, T.A., and Zurcher, E.J. 1995 onwards. ‘User’s Guide to Intkey: a Program for Interactive Identification and Information Retrieval.’ 1st edition. delta-intkey.com |S

Dallwitz, M.J., Paine, T.A., and Zurcher, E.J. 1998. Interactive keys. In ‘Information Technology, Plant Pathology and Biodiversity’, pp. 201–212. (Eds P. Bridge, P. Jeffries, D.R. Morse, and P.R. Scott.) (CAB International: Wallingford.) |S

Dallwitz, M.J., Paine, T.A., and Zurcher, E.J. 1999 onwards. User’s guide to the DELTA Editor. delta-intkey.com |S

Dallwitz, M.J., Paine, T.A. and Zurcher, E.J. 2000 onwards. Principles of interactive keys. delta-intkey.com |S

Dallwitz, M.J., Paine, T.A., and Zurcher, E.J. 2002 onwards. Interactive identification using the Internet. delta-intkey.com |S

Dallwitz, M.J. and Zurcher, E.J. 1988. User’s guide to TYPSET: a computer typesetting program. 2nd edition. CSIRO Aust. Div. Entomol. Rep. No. 18, 1–28. |S

Edwards, Sydenham. 1815–1828. The Botanical Register, 14 volumes. Continued (1829–1847) as ‘The botanical register or ornamental flower garden’, 19 volumes authored and/or edited by John Lindley and James Ridgway. Downloadable scans from The Biodiversity Library. www.biodiversitylibrary.org/bibliography/8148. |I

Harris, J.G. and Harris, M.W. 1994. Plant identification terminology. An illustrated glossary. Spring Lake Publishing, Utah. |G

Hooker, William Jackson, subsequently Hooker, Joseph Dalton, et al.: editors. 1837–1922. Icones plantarum or figures, with brief descriptive characters and remarks, of new or rare plants, selected from the author's herbarium, volumes 1–31. London :Longman, Rees, Orme, Brown, Green, & Longman, etc. |I

Hunt, D.R. 1967. In Hutchinson, J.: The genera of flowering plants. Dicotyledons, vol. II. Clarendon, Oxford. |T

Jackson, B.D. 1928. A glossary of botanic terms, with their derivation and accent (fourth edition). Hafner Publishing Co. Inc., New York. |G

Watson, L., and Dallwitz, M.J. 1991. The families of angiosperms: automated descriptions, with interactive identification and information retrieval. Aust. Syst. Bot. 4, 681–95. |H|S

Watson, L., and Dallwitz, M.J. 1994. The families of flowering plants. CD-ROM, Version 1.0 for MS-DOS. (CSIRO Publications: Melbourne.) |H|I|S


Contents